Comparing by Table Comparison
| Preview |  |  |
| Title | Sony BRAVIA KDL40NX700 40-Inch 1080p 120 Hz LED HDTV: Electronics | Toshiba 32RV525R 32-Inch 1080p 60 Hz LCD HDTV: Electronics |
| List Price | | |
| Your Price | $1,149.00 | $350.00 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 57 pounds | 33 pounds |
| Manufacturer | Sony | Toshiba |
| Model | KDL-40NX700 | 32RV525R |
| Product Dimensions | 27 x 11 x 40 inches ; 50 pounds | 9.2 x 31.7 x 22.9 inches ; 27.2 pounds |
| Features | # 40-inch Edge LED-backlit HDTV with Full HD 1080p resolution and slim design # Motionflow 120Hz technology for smooth motion; BRAVIA Engine 3 fully digital video processor # Integrated Wireless-N Wi-Fi; access to BRAVIA Internet video and widgets; USB port for photos, music and video playback # Inputs: 4 HDMI, 1 component, 2 composite, 1 PC, 1 USB, 1 Ethernet, 1 optical digital audio output # Includes removable stand; measures 39.25 x 26.5 x 11.5 inches with stand
| # CineSpeed, Game Mode, PC Input # Dynamic Backlight # 3 HDMI Inputs
|
| Description | Sony Bravia KDL-40NX700 40" 1080P 120Hz LED LCD TV KDL40NX700 | 32-Inch 1080P LCD HDTV |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Sony BRAVIA KDL40NX700 40-Inch 1080p 120 Hz LED HDTV: Electronics | Toshiba 32RV525R 32-Inch 1080p 60 Hz LCD HDTV: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.